Rs.145,000.00
Model | RE-106 | RE-106 | |
---|---|---|---|
Type | without platform | with platform | |
Capacity | (kg) | 2000 | 2000 |
Load Center | C (mm) | 600 | 600 |
Max. Fork Height | H (mm) | 205 | 205 |
Min. Fork Height | h (mm) | 85 | 85 |
Fork Length | L1 (mm) | 1150 | 1150 |
Individual Fork Width | b (mm) | 160 | 160 |
Wheel Base | y (mm) | 1406 | 1406 |
Turning Radius | Wa (mm) | 1608 | 1946 |
Traveling Speed With/Without Load | (Km/h) | 3.6/5.4 | 3.6/5.4 |
Lifting Speed With/Without Load | (mm/s) | 22/32 | 22/32 |
Lowering Speed With/Without Load | (mm/s) | 50/55 | 50/55 |
Drive Wheel | 1200W, Ø250mm (AC) | 1200W, Ø250mm (AC) | |
Power Unit (lifting motor) | (W/V) | 800/24 | 800/24 |
Traction Battery | 24V/210Ah, 185kg | 24V/210Ah, 185kg | |
Battery Charger | 25A/24V | 25A/24V | |
Overall Dimension (L×W×H) | (mm) | 1781×690×1305 | 2125×690×1305 |
Fork Overall Width | B (mm) | 530 | 680 | 530 | 680 |
Net Weight | (kg) | 324 | 329 | 338 | 343 |
Tiller | O | O | O | O |
Click one of our representatives below to chat on WhatsApp or send us an email to info@rudraequipment.in