Battery Operated 8 Seater Golf Carts
Battery Operated 8 Seater Golf Carts
About the Battery Operated 8 Seater Golf Carts
Technical Specification
| Specification | Details |
|---|---|
| Seating Capacity | 8 Person Including Driver (6 Front Facing + 2 Rear Facing) |
| Battery Type | Lithium Phosphate |
| Make | Indian Make |
| Motor | 2.2 KW; IP 55 Rating or Equivalent |
| Battery | 48 volt 80Ah Lithium Phosphate (1 Nos) |
| Controller | 180 Amp. IP 65 Rating or Equivalent |
| Tyre | 10 Inch Golf Cart Tyres. |
| Range | 35-40 Kms. |
| Suspension | Leaf Spring with Shock Absorber. |
| Steering | Rack & Pinion. |
| Brake | Hydraulic Drum Brake. |
| Parking Brake | Hand Operated Mechanical Brake. |
| Specification | Details |
|---|---|
| Roof | FRP Hard Roof. |
| Windshield | Acrylic. |
| Ground Clearance | 150 mm From Lowest Point & 260 mm From Chassis. |
| Seat | High Density Foam. |
| Lighting System | Head Light, Brake Light, Reverse Buzzer, Battery Indicator & Side Indicators. |
| Charger | SMPS Charger. 48 Volt 15 Amp. |
| Charging Time | 4-5 Hrs. LFP Battery. |
| Floor | Anti Slip Matting. |
| Gradient | 10-12 Degree. |
| Standard Accessories | Tool Kit, Foot Air Pump, Scissor Jack, Roof Handle, Dual Tone Color, Dual Tone Seat, Rear View Mirror, Wheel Fenders |
| Optional Accessories (Additional Cost) | Bluetooth Battery Connectivity, Alloy Wheels, 12 Inch Commercial Tyre, Side View Mirror, Rain Cover, Dust Cover, Wiper, Branding/Client Logo |
More from this category
More in Golf Cart
Ask an expert
Battery Operated 8 Seater Golf Carts
Tell us your requirement and our team will come back to you with a quotation.
Prefer to talk? Call +91 99250 93683

