Rs.410,000.00
We have gained a remarkable position in the industry by offering fully battery Stacker. This innovative range is manufactured by employing high-end technology and factory-tested components by strictly adhering to set industry norms. Additionally, the entire range is rigorously tested under the strict vigilance of our quality inspectors to ensure its efficient functionality. Also, we offer the entire range as per clients’ specific requirements.
Drive Mode | Electric | |
---|---|---|
Driving mode | Stand / Step | |
Rated load Capacity | 1500 Kg | Kg |
Load Center Distance | 550 | mm |
Wheel Material | PU( Polyurethane) | |
Hoist speed | 72 | mm/ Sec |
maximum travelling speed | 110 | mm/sec |
Front Wheel | 80 X 70 | mm |
Rear Wheel | 100 X 50 | mm |
Driving Wheel | 250 X 75 | mm |
Lifting Height | 3500 | mm |
Door Frame Height | 1818 | mm |
Door Frame Max. Working Height | 3068 | mm |
Fork length | 1150 mm | mm |
Fork Out Side Width | 545 | mm |
Fork load Center Distance | 550 | mm |
Fork Span width | 500 | mm |
Type of fork | Rectangular | |
Overall Width | 845 | mm |
Overall Length | 2480 | mm |
Overall Height With fork in Lowest position | 90 | mm |
Turning Radius | 1588 | mm |
Overall motor | 50 | LPM |
Driving Speed | 4.5 / 3.5 | mm |
Lifting Speed | 120mm / 100mm | per/Sec |
Climbing gradient | 7 mm / 5 mm | mm |
Gradient | 3.5 | Mtr |
Brake mode | Electronic Brake | |
Battery Voltage/Rated Capacity | 24/210 | V/ah |
Driving motor | 1.2 | Kw |
Lifting motor | 2.2 | Kw |
NW/Gw ( Total Wait) | 1038 | Kg. |
Click one of our representatives below to chat on WhatsApp or send us an email to info@rudraequipment.in