Model No. | RE-109-1 TON – 1.6 MTR | RE-109-1 TON -2 MTR | RE-109-1 TON-3 MTR |
---|---|---|---|
Capacity (KG) | 1000 | 1000 | 1000 |
Lifting Height (MM) | 1600 | 2000 | 3000 |
Mast Type | 2150 | Depend on height | Depend on height |
Lowered Height of Fork (MM) | 90 | 90 | 90 |
Fork Outer Distance (MM) | 550 | 550 | 550 |
Fork Length (MM) | 1150 | 1150 | 1150 |
Overall Width (MM) | 760 | 760 | 760 |
Turning Radius (MM) | 1600 | 1600 | 1600 |
Wheel (Drive / Load) Type | PU | PU | PU |
Size of Steering Wheel (MM) | ø180*50 | ø180*50 | ø180*50 |
Size of Loading Wheel (MM) | ø80*50 | ø80*50 | ø80*50 |
Click one of our representatives below to chat on WhatsApp or send us an email to info@rudraequipment.in