Model No. | RE-110 | RE-110 | ||
---|---|---|---|---|
Characteristics | Drive Unit | Electric | Electric | |
Operator Type | Walkie | Walkie | ||
Capacity | kg | 1500 | 1500 | |
Load Center Distance | mm | 600 | 600 | |
Wheel Base | mm | 1231 | 1231 | |
Weight | Service Weight (With Battery) | kg | 375 | 445 |
Service Weight (Without Battery) | kg | 345 | 315 | |
Wheel | Tyre Type Driving Wheels/Loading Wheels | PU | PU | |
Size of Loading Wheels | mm | ⌀78 | ⌀78 | |
Size of Driving Wheels | mm | ⌀210 | ⌀210 | |
Size of Balance Wheel | mm | ⌀180 | ⌀180 | |
Wheel Quantity | pcs | 4 | 4 | |
Specification | Lift Height | mm | 1600 | 3000 |
Mast Lower Height | mm | 2015 | 2035 | |
Mast Extend Height | mm | 2015 | 3500 | |
Lowered Height | mm | 85 | 85 | |
Overall Length | mm | 1720 | 1720 | |
Length to Face of Forks | mm | 355 | 355 | |
Overall Width | mm | 800 | 800 | |
Fork Dimensions (W*L) | mm | 54*160*1150 | 54*160*1150 | |
Width across Forks | mm | 540/680 | 540/680 | |
Lowered Height of Forks | mm | 90 | 90 | |
Clearance | mm | 30 | 30 | |
Aisle Width of Pallets (1000*1200 mm) | mm | 2256 | 2256 | |
Aisle Width of Pallets (800*1200 mm) | mm | 2184 | 2184 | |
Minimum Turning Radius | mm | 1390 | 1390 | |
Performance | Travelling Speed, Laden / Unladen | km/h | 3.5/4.0 | 3.5/4.0 |
Lifting Speed, Laden/Unladen | mm/s | 95/134 | 95/134 | |
Lowering Speed, Laden/Unladen | mm/s | 130/94 | 130/94 | |
Max. Grade Ability, Laden/Unladen | % | 05/07 | 05/07 | |
Service Brake Type | Electronic | Electronic | ||
Electric Engine | Driving Motor | kw | 0.65 | 0.65 |
Lifting Motor | kw | 1.5 | 1.5 | |
Battery Voltage / Capacity | V/ah | 24/75 | 24/75 | |
Battery Size | mm | (260*172*214) *2 | (260*172*214)*2 | |
Control System | 1212P-2501 | 1212P-2501 |
Click one of our representatives below to chat on WhatsApp or send us an email to info@rudraequipment.in